Pallas Athene Soap | ||||||||||
PO Box 133 | ||||||||||
Spring Valley, CA 91976-0133 | Order Form | |||||||||
USA | ||||||||||
www.PallasAtheneSoap.com | ||||||||||
Customer Name: | ||||||||||
Mailing Address for delivery of product(s): | ||||||||||
City, State: | ||||||||||
ZIP Code: | ||||||||||
Telephone: | ||||||||||
Email: | ||||||||||
Order Date: | ||||||||||
Category | Item | Variety | Price | Quantity | Row Total | |||||
Pure Soap | Boxed set of five 4.2-oz bars, free shipping* | Pure Soap, fragrance-free | $19.00 | x | = | |||||
Pure Soap | Regular size bar, 4.2 oz, free shipping* | Pure Soap, fragrance-free | $6.00 | x | = | |||||
Philanthropic Soap | Regular size bar, 4.2 oz, free shipping* | L-Lysine (160 mg per bar) | $9.00 | x | = | |||||
Premium Soap | Regular size bar, 4.2 oz, free shipping* | Aloe Extra | $8.00 | x | = | |||||
Premium Soap | Regular size bar, 4.2 oz, free shipping* | Arouse | $8.00 | x | = | |||||
Premium Soap | Regular size bar, 4.2 oz, free shipping* | Awaken | $8.00 | x | = | |||||
Premium Soap | Regular size bar, 4.2 oz, free shipping* | Breathe | $8.00 | x | = | |||||
Premium Soap | Regular size bar, 4.2 oz, free shipping* | California Wildflowers | $8.00 | x | = | |||||
Premium Soap | Regular size bar, 4.2 oz, free shipping* | Daddy Harry's Soap | $8.00 | x | = | |||||
Premium Soap | Regular size bar, 4.2 oz, free shipping* | Dead Sea Spa Bar | $8.00 | x | = | |||||
Premium Soap | Regular size bar, 4.2 oz, free shipping* | Floral | $8.00 | x | = | |||||
Premium Soap | Regular size bar, 4.2 oz, free shipping* | Frankincense & Vanilla | $8.00 | x | = | |||||
Premium Soap | Regular size bar, 4.2 oz, free shipping* | Nicely Spicy | $8.00 | x | = | |||||
Premium Soap | Regular size bar, 4.2 oz, free shipping* | Only Lavender | $8.00 | x | = | |||||
Premium Soap | Regular size bar, 4.2 oz, free shipping* | Relax | $8.00 | x | = | |||||
Premium Soap | Regular size bar, 4.2 oz, free shipping* | Revive | $8.00 | x | = | |||||
Premium Soap | Regular size bar, 4.2 oz, free shipping* | Shampoo Luxury Bar | $8.00 | x | = | |||||
Premium Soap | Regular size bar, 4.2 oz, free shipping* | Soothe | $8.00 | x | = | |||||
Soap Tray | Large, clear plastic soap tray | Dimensions: 3" by 4" | $2.50 | x | = | |||||
Soap Tray | Large, white plastic soap tray | Dimensions: 3" by 4" | $2.50 | x | = | |||||
Soap Tray | Small, clear plastic soap tray | Dimensions: 2½" by 2¾" | $1.50 | x | = | |||||
Soap Tray | Small, white plastic soap tray | Dimensions: 2½" by 2¾" | $1.50 | x | = | |||||
Soap Tray | Oval, clear plastic soap tray | Dimensions: 3¼" by 4¼" | $2.00 | x | = | |||||
Soap Tray | Oval, white plastic soap tray | Dimensions: 3¼" by 4¼" | $2.00 | x | = | |||||
Custom Soap* | 2 pounds of customized soap,
sliced into seven 4.2-oz regular size bars |
(Created by customer) | $44.00 | x | = | |||||
TOTALS | Total number of items ordered (Total of "Quantity" column) | = | ||||||||
Total Price (Total of "Row Total" column) | = | |||||||||
SHIPPING | *Select items are shipped free within the domestic USA, see above. | |||||||||
If Total Price of order is $0.01 to $11.99, shipping is $4.00 | ||||||||||
If Total Price of order is $12.00 to $47.99, shipping is $10.00 | Shipping | = | ||||||||
If Total Price of order is $48.00 to $131.99, shipping is $15.00 | ||||||||||
If Total Price of order is $132.00 or more, shipping is $30.00 | ||||||||||
PAYMENT | ||||||||||
Amount to pay is Total Price + Shipping | = | |||||||||
PAYMENT METHOD |
Please, select a payment option: | |||||||||
[ ] Payment for is enclosed in the form of a paper check or money order. | ||||||||||
[ ] Send a secure PayPal invoice to my email address, for payment by credit card. | ||||||||||
All prices are listed in United States dollars. For international delivery outside the US, add $25.00. | ||||||||||
There are no minimum order requirements. Pallas Athene Soap does not accept COD orders. | ||||||||||
Make checks payable to "Pallas Athene Soap." Please, do not send cash or credit card numbers. | ||||||||||
Purchases are sent via USPS on the first business day after confirmed payment is received. | ||||||||||
Mail completed order form to | Print & keep a copy of your order for your records. | |||||||||
Pallas Athene Soap | ||||||||||
PO Box 133 | ||||||||||
Spring Valley, CA 91976-0133 | Thank you for your order! | |||||||||
The order form is regularly updated to reflect the actual products in stock. Version: March 25, 2016. | ||||||||||
The current order form in PDF format is available from: | ||||||||||
http://www.pallasathenesoap.com/order/form.pdf | ||||||||||
To print an updated order form or to request an updated order form by mail, please visit: | ||||||||||
http://www.pallasathenesoap.com/order.html | ||||||||||
To make online purchases, please visit: | ||||||||||
http://www.pallasathenesoap.com/paypal/purchase.html | ||||||||||
*Custom Soap: | Use this area to describe ingredients or desired qualities of custom soap order. | |||||||||
Herbs: | ||||||||||
Essential Oils: | ||||||||||
Description: | ||||||||||