| Pallas Athene Soap | ||||||||||
| PO Box 133 | ||||||||||
| Spring Valley, CA 91976-0133 | Order Form | |||||||||
| USA | ||||||||||
| www.PallasAtheneSoap.com | ||||||||||
| Customer Name: | ||||||||||
| Mailing Address for delivery of product(s): | ||||||||||
| City, State: | ||||||||||
| ZIP Code: | ||||||||||
| Telephone: | ||||||||||
| Email: | ||||||||||
| Order Date: | ||||||||||
| Category | Item | Variety | Price | Quantity | Row Total | |||||
| Pure Soap | Boxed set of five 4.50-oz bars, unscented | Pure Soap, unscented | $8.00 | x | = | |||||
| Pure Soap | Boxed set of two 4.50-oz bars, unscented | Pure Soap, unscented | $5.00 | x | = | |||||
| Philanthropic Soap | Regular size bar, 4.50 oz | L-Lysine (160 mg per bar) | $6.00 | x | = | |||||
| Premium Soap | Regular size bar, 4.50 oz | Arouse | $4.00 | x | = | |||||
| Premium Soap | Regular size bar, 4.50 oz | Awaken | $4.00 | x | = | |||||
| Premium Soap | Regular size bar, 4.50 oz | Breathe | $4.00 | x | = | |||||
| Premium Soap | Regular size bar, 4.50 oz | California Wildflowers | $4.00 | x | = | |||||
| Premium Soap | Regular size bar, 4.50 oz | Daddy Harry's Soap | $4.00 | x | = | |||||
| Premium Soap | Regular size bar, 4.50 oz | Dead Sea Spa Bar | $4.00 | x | = | |||||
| Premium Soap | Regular size bar, 4.50 oz | Floral | $4.00 | x | = | |||||
| Premium Soap | Regular size bar, 4.50 oz | Frankincense & Vanilla | $4.00 | x | = | |||||
| Premium Soap | Regular size bar, 4.50 oz | Nicely Spicy | $4.00 | x | = | |||||
| Premium Soap | Regular size bar, 4.50 oz | Only Lavender | $4.00 | x | = | |||||
| Premium Soap | Regular size bar, 4.50 oz | Relax | $4.00 | x | = | |||||
| Premium Soap | Regular size bar, 4.50 oz | Revive | $4.00 | x | = | |||||
| Premium Soap | Regular size bar, 4.50 oz | Shampoo Luxury Bar | $4.00 | x | = | |||||
| Premium Soap | Regular size bar, 4.50 oz | Soothe | $4.00 | x | = | |||||
| Premium Soap | Regular size bar, 4.50 oz | Vanilla Vanilla | $4.00 | x | = | |||||
| Soap Tray | Large, clear plastic soap tray | Dimensions: 3" by 4" | $2.00 | x | = | |||||
| Soap Tray | Large, white plastic soap tray | Dimensions: 3" by 4" | $2.00 | x | = | |||||
| Soap Tray | Small, clear plastic soap tray | Dimensions: 2½" by 2¾" | $1.00 | x | = | |||||
| Soap Tray | Small, white plastic soap tray | Dimensions: 2½" by 2¾" | $1.00 | x | = | |||||
| Soap Tray | Oval, clear plastic soap tray | Dimensions: 3¼" by 4¼" | $2.00 | x | = | |||||
| Soap Tray | Oval, white plastic soap tray | Dimensions: 3¼" by 4¼" | $2.00 | x | = | |||||
| Custom Soap* | 2 pounds of customized soap,
sliced into nine 4.50-oz regular size bars |
(Created by customer) | $31.99 | x | = | |||||
| TOTALS | Total number of items ordered (Total of "Quantity" column) | = | ||||||||
| Total Price (Total of "Row Total" column) | = | |||||||||
| SHIPPING | If Total Price of order is $0.01 to $7.99, shipping is $4.99 | |||||||||
| If Total Price of order is $8.00 to $12.99, shipping is $8.99 | ||||||||||
| If Total Price of order is $13.00 to $36.99, shipping is $10.99 | Shipping | = | ||||||||
| If Total Price of order is $37.00 to $68.99, shipping is $20.99 | ||||||||||
| If Total Price of order is $69.00 or more, shipping is $31.99 | ||||||||||
| PAYMENT | ||||||||||
| Amount to pay is Total Price + Shipping | = | |||||||||
| PAYMENT METHOD |
Please, select a payment option: | |||||||||
| [ ] Payment for the above amount is enclosed in the form of a paper check. | ||||||||||
| [ ] Send a secure PayPal invoice to my email address, for payment by credit card. | ||||||||||
| All prices are listed in United States dollars. For international delivery outside the US, add $25.00. | ||||||||||
| There are no minimum order requirements. Pallas Athene Soap does not accept COD orders. | ||||||||||
| Make checks payable to "Pallas Athene Soap." Please, do not send cash or credit card numbers. | ||||||||||
| Purchases are sent via USPS on the first business day after confirmed payment is received. | ||||||||||
| Mail completed order form to | Print & keep a copy of your order for your records. | |||||||||
| Pallas Athene Soap | ||||||||||
| PO Box 133 | ||||||||||
| Spring Valley, CA 91976-0133 | Thank you for your order! | |||||||||
| The order form is regularly updated to reflect the actual products in stock. Version: May 1, 2009. | ||||||||||
| The current order form in PDF format is available from: | ||||||||||
| http://www.pallasathenesoap.com/order/form.pdf | ||||||||||
| To print an updated order form or to request an updated order form by mail, please visit: | ||||||||||
| http://www.pallasathenesoap.com/order.html | ||||||||||
| To make online purchases, please visit: | ||||||||||
| http://www.pallasathenesoap.com/paypal/purchase.html | ||||||||||
| *Custom Soap: | Use this area to describe ingredients or desired qualities of custom soap order. | |||||||||
| Herbs: | ||||||||||
| Essential Oils: | ||||||||||
| Description: | ||||||||||